<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="bbPress/1.0.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>DataStax Support Forums &#187; User Favorites: ryoudelman</title>
		<link><a href='http://www.datastax.com/support-forums/profile/ryoudelman'>ryoudelman</a></link>
		<description>Software, Support, and Training for Apache Cassandra</description>
		<language>en-US</language>
		<pubDate>Mon, 20 May 2013 20:56:37 +0000</pubDate>
		<generator>http://bbpress.org/?v=1.0.3</generator>
		<textInput>
			<title><![CDATA[Search]]></title>
			<description><![CDATA[Search all topics from these forums.]]></description>
			<name>q</name>
			<link>http://www.datastax.com/support-forums/search.php</link>
		</textInput>
		<atom:link href="http://www.datastax.com/support-forums/rss/profile/" rel="self" type="application/rss+xml" />

		<item>
			<title>mbulman on "System requirements for Opscenter Master"</title>
			<link>http://www.datastax.com/support-forums/topic/system-requirements-for-opscenter-master#post-8811</link>
			<pubDate>Wed, 30 Jan 2013 20:00:12 +0000</pubDate>
			<dc:creator>mbulman</dc:creator>
			<guid isPermaLink="false">8811@http://www.datastax.com/support-forums/</guid>
			<description>&#60;p&#62;We highly recommend running opscenterd on its own machine, so that no resources are taken from your actual Cassandra nodes.  That being said, there is no technical reason it cannot be run on one of the nodes.&#60;/p&#62;
&#60;p&#62;The minimum requirements for the opscenterd machine are fairly lightweight.  We don't have exact numbers, but a decently fast machine with 1GB of ram should do just fine.  The main factor to consider is how many nodes and clusters you are managing.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>ryoudelman on "System requirements for Opscenter Master"</title>
			<link>http://www.datastax.com/support-forums/topic/system-requirements-for-opscenter-master#post-8801</link>
			<pubDate>Wed, 30 Jan 2013 15:18:00 +0000</pubDate>
			<dc:creator>ryoudelman</dc:creator>
			<guid isPermaLink="false">8801@http://www.datastax.com/support-forums/</guid>
			<description>&#60;p&#62;What is the best practice for setting up the opscenter master?  Can it run on one of the cassandra nodes or does it need its own machine?  If it needs its own hardware, what are the requirements?&#60;/p&#62;
&#60;p&#62;Thanks.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>hjarraya on "sstable loader and bulkoutput format with composite columns"</title>
			<link>http://www.datastax.com/support-forums/topic/sstable-loader-and-bulkoutput-format-with-composite-columns#post-7987</link>
			<pubDate>Mon, 17 Dec 2012 11:58:06 +0000</pubDate>
			<dc:creator>hjarraya</dc:creator>
			<guid isPermaLink="false">7987@http://www.datastax.com/support-forums/</guid>
			<description>&#60;p&#62;Having the same issue, it would be great if you can provide and example.&#60;/p&#62;
&#60;p&#62;Thanks,&#60;/p&#62;
&#60;p&#62;H
&#60;/p&#62;</description>
		</item>
		<item>
			<title>ryoudelman on "sstable loader and bulkoutput format with composite columns"</title>
			<link>http://www.datastax.com/support-forums/topic/sstable-loader-and-bulkoutput-format-with-composite-columns#post-7976</link>
			<pubDate>Fri, 14 Dec 2012 20:50:29 +0000</pubDate>
			<dc:creator>ryoudelman</dc:creator>
			<guid isPermaLink="false">7976@http://www.datastax.com/support-forums/</guid>
			<description>&#60;p&#62;Does the bulkoutputformat and sstable table loader support composite columns?  If so, can you provide an example.&#60;/p&#62;
&#60;p&#62;Thanks.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>ryoudelman on "expanding range search on composite columns?"</title>
			<link>http://www.datastax.com/support-forums/topic/expanding-range-search-on-composite-columns#post-3278</link>
			<pubDate>Thu, 19 Jul 2012 13:51:27 +0000</pubDate>
			<dc:creator>ryoudelman</dc:creator>
			<guid isPermaLink="false">3278@http://www.datastax.com/support-forums/</guid>
			<description>&#60;p&#62;Are there any plans to expand the range search capability of composite columns to allow range searches across multiple components at the same time?  For example, if I had a composite of &#60;/p&#62;
&#60;p&#62;State:City&#60;/p&#62;
&#60;p&#62;I might want to search where State starts with M and City starts with Bo at the same time.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>ryoudelman on "RangeSuperSlicesQuery for composite columns?"</title>
			<link>http://www.datastax.com/support-forums/topic/rangesuperslicesquery-for-composite-columns#post-3237</link>
			<pubDate>Wed, 18 Jul 2012 20:18:50 +0000</pubDate>
			<dc:creator>ryoudelman</dc:creator>
			<guid isPermaLink="false">3237@http://www.datastax.com/support-forums/</guid>
			<description>&#60;p&#62;Ignore this post.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>ryoudelman on "RangeSuperSlicesQuery for composite columns?"</title>
			<link>http://www.datastax.com/support-forums/topic/rangesuperslicesquery-for-composite-columns#post-3230</link>
			<pubDate>Wed, 18 Jul 2012 14:53:07 +0000</pubDate>
			<dc:creator>ryoudelman</dc:creator>
			<guid isPermaLink="false">3230@http://www.datastax.com/support-forums/</guid>
			<description>&#60;p&#62;Is there a way to do RangeSuperSlicesQuery for composite columns?  Using the setup below(which I can change), I want to be able to do a range scan on the key, the a subsequent scan on the composite type.  This would resolve a query like&#60;/p&#62;
&#60;p&#62;select * from LastNameFirstNameZip&#60;br /&#62;
where lName like 'You%'&#60;br /&#62;
and FName like 'Regin%'&#60;br /&#62;
and Zip like '300%'&#60;/p&#62;
&#60;p&#62;Which i would expect to return:&#60;/p&#62;
&#60;p&#62;-------------------&#60;br /&#62;
RowKey: Youdelman_123&#60;br /&#62;
=&#38;gt; (column=Regina:30082, value=123, timestamp=1342618064598000)&#60;br /&#62;
-------------------&#60;br /&#62;
RowKey: Youdelman_125&#60;br /&#62;
=&#38;gt; (column=Regin:30080, value=125, timestamp=1342618064623001)&#60;/p&#62;
&#60;p&#62;Column Family definition:&#60;/p&#62;
&#60;p&#62; create column family LastNameFirstNameZip&#60;br /&#62;
     with comparator = 'CompositeType(UTF8Type,UTF8Type)'&#60;br /&#62;
     and key_validation_class = 'UTF8Type'&#60;br /&#62;
     and default_validation_class = 'UTF8Type';&#60;/p&#62;
&#60;p&#62;data:&#60;br /&#62;
-------------------&#60;br /&#62;
RowKey: Youdelman_123&#60;br /&#62;
=&#38;gt; (column=Regina:30082, value=123, timestamp=1342618064598000)&#60;br /&#62;
-------------------&#60;br /&#62;
RowKey: Youdelman_124&#60;br /&#62;
=&#38;gt; (column=Reggie:30082, value=124, timestamp=1342618064623000)&#60;br /&#62;
-------------------&#60;br /&#62;
RowKey: Youdelman_125&#60;br /&#62;
=&#38;gt; (column=Regin:30080, value=125, timestamp=1342618064623001)&#60;br /&#62;
-------------------&#60;br /&#62;
RowKey: Youdelman_126&#60;br /&#62;
=&#38;gt; (column=Ella:30080, value=126, timestamp=1342618064623002)
&#60;/p&#62;</description>
		</item>
		<item>
			<title>ryoudelman on "loading multiple column families using BulkOutputFormat"</title>
			<link>http://www.datastax.com/support-forums/topic/loading-multiple-column-families-using-bulkoutputformat#post-2830</link>
			<pubDate>Mon, 09 Jul 2012 18:40:41 +0000</pubDate>
			<dc:creator>ryoudelman</dc:creator>
			<guid isPermaLink="false">2830@http://www.datastax.com/support-forums/</guid>
			<description>&#60;p&#62;I have multiple column families I wish to populate in cassandra from hadoop.  My column families are couple together through keys and I would like to maintain some integrity by updating the column families for a given key at the same time.  Can you do multiple column families using the BulkOutputFormat class?
&#60;/p&#62;</description>
		</item>
		<item>
			<title>ryoudelman on "Problem connecting to Agents with Simple Security turned on"</title>
			<link>http://www.datastax.com/support-forums/topic/problem-connecting-to-agents-with-simple-security-turned-on#post-2414</link>
			<pubDate>Tue, 26 Jun 2012 19:55:34 +0000</pubDate>
			<dc:creator>ryoudelman</dc:creator>
			<guid isPermaLink="false">2414@http://www.datastax.com/support-forums/</guid>
			<description>&#60;p&#62;User error on my part.  I didn't realize the agent keystore was specific to the opscenter install.  Once I corrected that the agent could properly communicate and opscenter could authenticate.  Thanks.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>ryoudelman on "Problem connecting to Agents with Simple Security turned on"</title>
			<link>http://www.datastax.com/support-forums/topic/problem-connecting-to-agents-with-simple-security-turned-on#post-2411</link>
			<pubDate>Tue, 26 Jun 2012 18:48:33 +0000</pubDate>
			<dc:creator>ryoudelman</dc:creator>
			<guid isPermaLink="false">2411@http://www.datastax.com/support-forums/</guid>
			<description>&#60;p&#62;Yes, i can do a list on the rollups60 cf and get the first hundred rows of data back.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>tupton on "Problem connecting to Agents with Simple Security turned on"</title>
			<link>http://www.datastax.com/support-forums/topic/problem-connecting-to-agents-with-simple-security-turned-on#post-2410</link>
			<pubDate>Tue, 26 Jun 2012 18:38:55 +0000</pubDate>
			<dc:creator>tupton</dc:creator>
			<guid isPermaLink="false">2410@http://www.datastax.com/support-forums/</guid>
			<description>&#60;p&#62;Listing the column families does not necessarily guarantee that authorization is set up correctly. Can you read/write to those column families via the cli?&#60;/p&#62;
&#60;p&#62;Changes to access.properties also require Cassandra to be restarted to take effect, if you haven't already done so.&#60;/p&#62;
&#60;p&#62;EDIT: access.properties does *not* require a restart; it is read on every access.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>ryoudelman on "Problem connecting to Agents with Simple Security turned on"</title>
			<link>http://www.datastax.com/support-forums/topic/problem-connecting-to-agents-with-simple-security-turned-on#post-2408</link>
			<pubDate>Tue, 26 Jun 2012 18:30:42 +0000</pubDate>
			<dc:creator>ryoudelman</dc:creator>
			<guid isPermaLink="false">2408@http://www.datastax.com/support-forums/</guid>
			<description>&#60;p&#62;Interesting enough I can use cassandra-cli and authenticate as myUser.  I can then do a list on the columnfamilies under the OpsCenter keyspace.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>ryoudelman on "Problem connecting to Agents with Simple Security turned on"</title>
			<link>http://www.datastax.com/support-forums/topic/problem-connecting-to-agents-with-simple-security-turned-on#post-2406</link>
			<pubDate>Tue, 26 Jun 2012 17:39:39 +0000</pubDate>
			<dc:creator>ryoudelman</dc:creator>
			<guid isPermaLink="false">2406@http://www.datastax.com/support-forums/</guid>
			<description>&#60;p&#62;I have a poc cluster setup which uses the basic file security.  I am seeing the following error in my logs and the agent is unable to report in:&#60;/p&#62;
&#60;p&#62;2012-06-26 13:33:02-0400 [] Error fetching metric data:&#60;br /&#62;
        Traceback (most recent call last):&#60;br /&#62;
        Failure: telephus.cassandra.ttypes.InvalidRequestException: InvalidRequestException(why='#&#38;lt;User myUser groups=[]&#38;gt; does not have permission READ for /cassandra/keyspaces/OpsCenter/rollups60'&#60;/p&#62;
&#60;p&#62;I tried modifying my access.properties file to include the column families but am still getting the error:&#60;/p&#62;
&#60;p&#62;&#38;lt;modify-keyspaces&#38;gt;=myUser &#60;/p&#62;
&#60;p&#62;# Access to Keyspace1 (add/remove column families, etc).&#60;br /&#62;
#Keyspace1.&#38;lt;ro&#38;gt;=jsmith,Elvis Presley&#60;br /&#62;
#Keyspace1.&#38;lt;rw&#38;gt;=dilbert&#60;br /&#62;
OpsCenter.&#38;lt;rw&#38;gt;=myUser &#60;/p&#62;
&#60;p&#62;# Access to Standard1 (keyspace Keyspace1)&#60;br /&#62;
#Keyspace1.Standard1.&#38;lt;rw&#38;gt;=jsmith,Elvis Presley,dilbert&#60;br /&#62;
OpsCenter.rollups60.&#38;lt;rw&#38;gt;=myUser&#60;br /&#62;
OpsCenter.events.&#38;lt;rw&#38;gt;=myUser&#60;br /&#62;
OpsCenter.pdps.&#38;lt;rw&#38;gt;=myUser&#60;br /&#62;
OpsCenter.events-history.&#38;lt;rw&#38;gt;=myUser&#60;br /&#62;
OpsCenter.rollsups300.&#38;lt;rw&#38;gt;=myUser&#60;br /&#62;
OpsCenter.rollsups72000.&#38;lt;rw&#38;gt;=myUser&#60;br /&#62;
OpsCenter.events-timeline.&#38;lt;rw&#38;gt;=myUser&#60;br /&#62;
OpsCenter.settings.&#38;lt;rw&#38;gt;=myUser
&#60;/p&#62;</description>
		</item>
		<item>
			<title>ryoudelman on "ColumnFamily Design"</title>
			<link>http://www.datastax.com/support-forums/topic/columnfamily-design#post-2379</link>
			<pubDate>Mon, 25 Jun 2012 19:02:01 +0000</pubDate>
			<dc:creator>ryoudelman</dc:creator>
			<guid isPermaLink="false">2379@http://www.datastax.com/support-forums/</guid>
			<description>&#60;p&#62;Thanks.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>xedin on "&#34;owns&#34; in nodetool"</title>
			<link>http://www.datastax.com/support-forums/topic/owns-in-nodetool#post-2378</link>
			<pubDate>Mon, 25 Jun 2012 18:59:04 +0000</pubDate>
			<dc:creator>xedin</dc:creator>
			<guid isPermaLink="false">2378@http://www.datastax.com/support-forums/</guid>
			<description>&#60;p&#62;In addition you can use 'nodetool move' command to set a new token to the node without deleting the data, data delete is required because token is stored into the system keyspace after the first start.
&#60;/p&#62;</description>
		</item>

	</channel>
</rss>
