<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="bbPress/1.0.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>DataStax Support Forums &#187; Topic: Disk IOPS - NO DATA</title>
		<link>http://www.datastax.com/support-forums/topic/disk-iops-no-data</link>
		<description>Software, Support, and Training for Apache Cassandra</description>
		<language>en-US</language>
		<pubDate>Wed, 19 Jun 2013 19:13:36 +0000</pubDate>
		<generator>http://bbpress.org/?v=1.0.3</generator>
		<textInput>
			<title><![CDATA[Search]]></title>
			<description><![CDATA[Search all topics from these forums.]]></description>
			<name>q</name>
			<link>http://www.datastax.com/support-forums/search.php</link>
		</textInput>
		<atom:link href="http://www.datastax.com/support-forums/rss/topic/disk-iops-no-data" rel="self" type="application/rss+xml" />

		<item>
			<title>Maffen on "Disk IOPS - NO DATA"</title>
			<link>http://www.datastax.com/support-forums/topic/disk-iops-no-data#post-7045</link>
			<pubDate>Mon, 22 Oct 2012 08:53:18 +0000</pubDate>
			<dc:creator>Maffen</dc:creator>
			<guid isPermaLink="false">7045@http://www.datastax.com/support-forums/</guid>
			<description>&#60;p&#62;Hi Tupton,&#60;/p&#62;
&#60;p&#62;Everything works OK now. Thanks for your help.&#60;/p&#62;
&#60;p&#62;Kind regards,&#60;br /&#62;
Maffen
&#60;/p&#62;</description>
		</item>
		<item>
			<title>tupton on "Disk IOPS - NO DATA"</title>
			<link>http://www.datastax.com/support-forums/topic/disk-iops-no-data#post-6975</link>
			<pubDate>Tue, 16 Oct 2012 15:15:15 +0000</pubDate>
			<dc:creator>tupton</dc:creator>
			<guid isPermaLink="false">6975@http://www.datastax.com/support-forums/</guid>
			<description>&#60;p&#62;Maffen,&#60;/p&#62;
&#60;p&#62;The log4j warnings are a known issue at this time, but logging should work regardless. Are you able to see Disk IOPs and storage capacity after getting the right logging config and fixing the commitlog directory permissions, or do you still have an issue?
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Maffen on "Disk IOPS - NO DATA"</title>
			<link>http://www.datastax.com/support-forums/topic/disk-iops-no-data#post-6959</link>
			<pubDate>Mon, 15 Oct 2012 17:34:12 +0000</pubDate>
			<dc:creator>Maffen</dc:creator>
			<guid isPermaLink="false">6959@http://www.datastax.com/support-forums/</guid>
			<description>&#60;p&#62;Hi,&#60;/p&#62;
&#60;p&#62;I did a tarball installation&#60;br /&#62;
I'm having strange problems with the logging.&#60;/p&#62;
&#60;p&#62;If I restart the opscenter agent I get the following:&#60;br /&#62;
&#60;pre&#62;&#60;code&#62;[root@bemobile-cass0 ~]# service opscenter-agent restart
Restarting Cassandra cluster manager agent opscenter-agent
Stopping opscenter-agent-monitor                           [  OK  ]
Stopping opscenter-agent                                   [  OK  ]
Starting opscenter-agent                                   [  OK  ]
[root@bemobile-cass0 ~]# log4j:WARN No appenders could be found for logger (org.eclipse.jetty.util.log).
log4j:WARN Please initialize the log4j system properly.
log4j:WARN See &#60;a href=&#34;http://logging.apache.org/log4j/1.2/faq.html#noconfig&#34; rel=&#34;nofollow&#34;&#62;http://logging.apache.org/log4j/1.2/faq.html#noconfig&#60;/a&#62; for more info.&#60;/code&#62;&#60;/pre&#62;
&#60;p&#62;This is with the default installation on all the nodes...&#60;/p&#62;
&#60;p&#62;Also I just noticed there are 2 (different) log4j.properties.&#60;br /&#62;
- /usr/share/opscenter-agent/conf&#60;br /&#62;
- /etc/opscenter-agent/&#60;/p&#62;
&#60;p&#62;But these are 2 different configurations. It seems the init-script is using the one in /usr/share/opscenter-agent/conf.&#60;br /&#62;
But there are no log4j messages:&#60;br /&#62;
&#60;pre&#62;&#60;code&#62;[root@bemobile-cass0 conf]# cat /var/log/opscenter-agent/agent.log
nohup: ignoring input
Starting OpsCenter agent monitor opscenter_agent_monitor
nohup: ignoring input
Starting OpsCenter agent monitor opscenter_agent_monitor
nohup: ignoring input
Starting OpsCenter agent monitor opscenter_agent_monitor&#60;/code&#62;&#60;/pre&#62;
&#60;p&#62;Now I soft-linked to the one in /etc/opscenter-agent/ and I am now seeing log messages in /var/log/opscenter-agent/agent.log. :) (However, i am still getting the same WARN messages from log4j)&#60;/p&#62;
&#60;p&#62;Now with the log messages activated I saw a problem with permissions about the commitlog directory, which are fixed now. And it works now :)&#60;/p&#62;
&#60;p&#62;Conclusion: The only problem I really had is the default log4j configuration not being valid. Is this a known problem with opscenter tarball installation on CentOS6?&#60;/p&#62;
&#60;p&#62;Edit: I also have to mention i upgraded from 1.4.1 to 2.1.2, was there a change of log4j configuration between these versions?
&#60;/p&#62;</description>
		</item>
		<item>
			<title>thobbs on "Disk IOPS - NO DATA"</title>
			<link>http://www.datastax.com/support-forums/topic/disk-iops-no-data#post-6957</link>
			<pubDate>Mon, 15 Oct 2012 15:52:08 +0000</pubDate>
			<dc:creator>thobbs</dc:creator>
			<guid isPermaLink="false">6957@http://www.datastax.com/support-forums/</guid>
			<description>&#60;p&#62;@Maffen&#60;/p&#62;
&#60;p&#62;Can you attach the logs for one of the agents?  If you installed the agents through the OpsCenter interface, they should be located at &#60;code&#62;/var/log/opscenter-agent/agent.log&#60;/code&#62;.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Maffen on "Disk IOPS - NO DATA"</title>
			<link>http://www.datastax.com/support-forums/topic/disk-iops-no-data#post-6955</link>
			<pubDate>Mon, 15 Oct 2012 14:57:17 +0000</pubDate>
			<dc:creator>Maffen</dc:creator>
			<guid isPermaLink="false">6955@http://www.datastax.com/support-forums/</guid>
			<description>&#60;p&#62;Hi,&#60;/p&#62;
&#60;p&#62;I'm having the same problem on a 6-node CentOS 6.2 cluster.&#60;br /&#62;
The opscenterd daemon is running on a seperate virtual machine who is running CentOS 6.3.&#60;/p&#62;
&#60;p&#62;I've already tried several times restarting all agents and opscenterd, but no luck...&#60;/p&#62;
&#60;p&#62;Only Disk IOPS and Storage capacity on the dashboard are not working, other metrics are showing fine.&#60;/p&#62;
&#60;p&#62;Another (maybe related problem) I have is when i restart a casssandra daemon on a node, I also have to restart the opscenter-agent, otherwise the stats are frozen for that node.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>schalla on "Disk IOPS - NO DATA"</title>
			<link>http://www.datastax.com/support-forums/topic/disk-iops-no-data#post-6954</link>
			<pubDate>Mon, 15 Oct 2012 14:24:52 +0000</pubDate>
			<dc:creator>schalla</dc:creator>
			<guid isPermaLink="false">6954@http://www.datastax.com/support-forums/</guid>
			<description>&#60;p&#62;I highly doubt that. The cluster has been up for several days along with the OpsCenter and its agents.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>thobbs on "Disk IOPS - NO DATA"</title>
			<link>http://www.datastax.com/support-forums/topic/disk-iops-no-data#post-6918</link>
			<pubDate>Fri, 12 Oct 2012 22:18:40 +0000</pubDate>
			<dc:creator>thobbs</dc:creator>
			<guid isPermaLink="false">6918@http://www.datastax.com/support-forums/</guid>
			<description>&#60;p&#62;Okay, that's interesting. When you first start OpsCenter and the agents, it usually takes two or three minutes for disk metrics to show up. Perhaps that's what you were seeing?
&#60;/p&#62;</description>
		</item>
		<item>
			<title>schalla on "Disk IOPS - NO DATA"</title>
			<link>http://www.datastax.com/support-forums/topic/disk-iops-no-data#post-6917</link>
			<pubDate>Fri, 12 Oct 2012 21:55:21 +0000</pubDate>
			<dc:creator>schalla</dc:creator>
			<guid isPermaLink="false">6917@http://www.datastax.com/support-forums/</guid>
			<description>&#60;p&#62;It is working fine after restarting OpsCenter daemon and all the agents. I still do not know the root cause yet.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>thobbs on "Disk IOPS - NO DATA"</title>
			<link>http://www.datastax.com/support-forums/topic/disk-iops-no-data#post-6913</link>
			<pubDate>Fri, 12 Oct 2012 19:20:40 +0000</pubDate>
			<dc:creator>thobbs</dc:creator>
			<guid isPermaLink="false">6913@http://www.datastax.com/support-forums/</guid>
			<description>&#60;p&#62;Hmmm, based on what you've posted so far, it seems like things should be working.  Can you curl '&#60;code&#62;&#38;lt;opscenter_ip&#38;gt;:8888/&#38;lt;cluster_name&#38;gt;/metrics/&#38;lt;ip&#38;gt;/os-disk-utilization/all?start=1350068040&#38;amp;end=1350068200&#38;amp;step=1&#60;/code&#62;' and paste the results here?  Replace &#60;code&#62;&#38;lt;ip&#38;gt;&#60;/code&#62; with the IP address of one of your two nodes.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>schalla on "Disk IOPS - NO DATA"</title>
			<link>http://www.datastax.com/support-forums/topic/disk-iops-no-data#post-6911</link>
			<pubDate>Fri, 12 Oct 2012 18:23:49 +0000</pubDate>
			<dc:creator>schalla</dc:creator>
			<guid isPermaLink="false">6911@http://www.datastax.com/support-forums/</guid>
			<description>&#60;p&#62;Here it is. &#60;/p&#62;
&#60;p&#62;   8     0  262144000 sda&#60;br /&#62;
   8     1     200781 sda1&#60;br /&#62;
   8     2  157083570 sda2&#60;br /&#62;
   8     3  104856255 sda3&#60;br /&#62;
 253     0    6291456 dm-0&#60;br /&#62;
 253     1  104857600 dm-1&#60;br /&#62;
 253     2    2097152 dm-2&#60;br /&#62;
 253     3  115343360 dm-3&#60;br /&#62;
 253     4   10485760 dm-4&#60;br /&#62;
 253     5    4194304 dm-5
&#60;/p&#62;</description>
		</item>
		<item>
			<title>thobbs on "Disk IOPS - NO DATA"</title>
			<link>http://www.datastax.com/support-forums/topic/disk-iops-no-data#post-6908</link>
			<pubDate>Fri, 12 Oct 2012 15:32:14 +0000</pubDate>
			<dc:creator>thobbs</dc:creator>
			<guid isPermaLink="false">6908@http://www.datastax.com/support-forums/</guid>
			<description>&#60;p&#62;Thanks for the info; I have an idea of what might be going wrong here.  Can I also get the output of '&#60;code&#62;cat /proc/partitions&#60;/code&#62;'?
&#60;/p&#62;</description>
		</item>
		<item>
			<title>schalla on "Disk IOPS - NO DATA"</title>
			<link>http://www.datastax.com/support-forums/topic/disk-iops-no-data#post-6903</link>
			<pubDate>Fri, 12 Oct 2012 14:36:00 +0000</pubDate>
			<dc:creator>schalla</dc:creator>
			<guid isPermaLink="false">6903@http://www.datastax.com/support-forums/</guid>
			<description>&#60;p&#62;Any ideas/suggestions are highly appreciated.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>schalla on "Disk IOPS - NO DATA"</title>
			<link>http://www.datastax.com/support-forums/topic/disk-iops-no-data#post-6870</link>
			<pubDate>Thu, 11 Oct 2012 15:12:32 +0000</pubDate>
			<dc:creator>schalla</dc:creator>
			<guid isPermaLink="false">6870@http://www.datastax.com/support-forums/</guid>
			<description>&#60;p&#62;I have put the output on pastebin&#60;/p&#62;
&#60;p&#62;iostat -x&#60;br /&#62;
&#60;a href=&#34;http://pastebin.com/Fv7AThGH&#34; rel=&#34;nofollow&#34;&#62;http://pastebin.com/Fv7AThGH&#60;/a&#62;&#60;/p&#62;
&#60;p&#62;&#38;lt;opscenter_ip&#38;gt;:8888/&#38;lt;cluster_name&#38;gt;/nodes?&#60;br /&#62;
&#60;a href=&#34;http://pastebin.com/vhGBRhYi&#34; rel=&#34;nofollow&#34;&#62;http://pastebin.com/vhGBRhYi&#60;/a&#62;
&#60;/p&#62;</description>
		</item>
		<item>
			<title>thobbs on "Disk IOPS - NO DATA"</title>
			<link>http://www.datastax.com/support-forums/topic/disk-iops-no-data#post-6869</link>
			<pubDate>Thu, 11 Oct 2012 14:54:13 +0000</pubDate>
			<dc:creator>thobbs</dc:creator>
			<guid isPermaLink="false">6869@http://www.datastax.com/support-forums/</guid>
			<description>&#60;p&#62;Can I get the output of '&#60;code&#62;iostat -x&#60;/code&#62;' on one of your Cassandra nodes?  Can you also paste the result of &#60;code&#62;curl &#38;lt;opscenter_ip&#38;gt;:8888/&#38;lt;cluster_name&#38;gt;/nodes&#60;/code&#62;? Replace &#60;code&#62;&#38;lt;cluster_name&#38;gt;&#60;/code&#62; with the name of the cluster, with whitespace and special characters replaced by underscores.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>schalla on "Disk IOPS - NO DATA"</title>
			<link>http://www.datastax.com/support-forums/topic/disk-iops-no-data#post-6852</link>
			<pubDate>Wed, 10 Oct 2012 21:17:10 +0000</pubDate>
			<dc:creator>schalla</dc:creator>
			<guid isPermaLink="false">6852@http://www.datastax.com/support-forums/</guid>
			<description>&#60;p&#62;I do not see any data on the main dashboard on OpsCenter 2.1. I see other performance metrics like Cluster Reads &#38;amp; Writes, Cluster Latency etc. Is this a configuration issue?&#60;br /&#62;
I am running on RHEL 64bit 5.8
&#60;/p&#62;</description>
		</item>

	</channel>
</rss>
