<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="bbPress/1.0.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>DataStax Support Forums &#187; Topic: Memtable live ratio</title>
		<link>http://www.datastax.com/support-forums/topic/memtable-live-ratio</link>
		<description>Software, Support, and Training for Apache Cassandra</description>
		<language>en-US</language>
		<pubDate>Fri, 24 May 2013 14:10:32 +0000</pubDate>
		<generator>http://bbpress.org/?v=1.0.3</generator>
		<textInput>
			<title><![CDATA[Search]]></title>
			<description><![CDATA[Search all topics from these forums.]]></description>
			<name>q</name>
			<link>http://www.datastax.com/support-forums/search.php</link>
		</textInput>
		<atom:link href="http://www.datastax.com/support-forums/rss/topic/memtable-live-ratio" rel="self" type="application/rss+xml" />

		<item>
			<title>zznate on "Memtable live ratio"</title>
			<link>http://www.datastax.com/support-forums/topic/memtable-live-ratio#post-763</link>
			<pubDate>Wed, 23 Nov 2011 20:49:21 +0000</pubDate>
			<dc:creator>zznate</dc:creator>
			<guid isPermaLink="false">763@http://www.datastax.com/support-forums/</guid>
			<description>&#60;p&#62;Oh, no, this forum is for community support. For commercial support, see &#60;a href=&#34;https://support.datastax.com/home&#34; rel=&#34;nofollow&#34;&#62;https://support.datastax.com/home&#60;/a&#62; if you have an existing account - please ping me directly if you have a contract and you need additional information regarding accessing commercial support resources.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>zznate on "Memtable live ratio"</title>
			<link>http://www.datastax.com/support-forums/topic/memtable-live-ratio#post-762</link>
			<pubDate>Wed, 23 Nov 2011 20:47:53 +0000</pubDate>
			<dc:creator>zznate</dc:creator>
			<guid isPermaLink="false">762@http://www.datastax.com/support-forums/</guid>
			<description>&#60;p&#62;In general, your object graph should not be smaller than the amount of raw bytes. But since this is a brand new cluster, there just may be an edge case in the calculation of the ratio when very little data has been entered. I think this is safe to ignore.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>mohitanchlia on "Memtable live ratio"</title>
			<link>http://www.datastax.com/support-forums/topic/memtable-live-ratio#post-760</link>
			<pubDate>Wed, 23 Nov 2011 19:50:18 +0000</pubDate>
			<dc:creator>mohitanchlia</dc:creator>
			<guid isPermaLink="false">760@http://www.datastax.com/support-forums/</guid>
			<description>&#60;p&#62;Is this the right place to get C* paid support? Just want to make sure that I am in the right support forum and getting what I need.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Anonymous on "Memtable live ratio"</title>
			<link>http://www.datastax.com/support-forums/topic/memtable-live-ratio#post-738</link>
			<pubDate>Wed, 23 Nov 2011 01:42:40 +0000</pubDate>
			<dc:creator>Anonymous</dc:creator>
			<guid isPermaLink="false">738@http://www.datastax.com/support-forums/</guid>
			<description>&#60;p&#62;A great material on a short dress, will surely keep them cool on a summer's evening.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>mohitanchlia on "Memtable live ratio"</title>
			<link>http://www.datastax.com/support-forums/topic/memtable-live-ratio#post-729</link>
			<pubDate>Mon, 21 Nov 2011 23:58:47 +0000</pubDate>
			<dc:creator>mohitanchlia</dc:creator>
			<guid isPermaLink="false">729@http://www.datastax.com/support-forums/</guid>
			<description>&#60;p&#62;It's C* 1.1. This is a new cluster that I recently built for Production. Yes cluster was under just a test load of few inserts when it showed this warning. &#60;/p&#62;
&#60;p&#62;Can you please explain more on this &#34;unusual case&#34;? What's supposed to happen and what might have happened?&#60;/p&#62;
&#60;p&#62;Thanks
&#60;/p&#62;</description>
		</item>
		<item>
			<title>zznate on "Memtable live ratio"</title>
			<link>http://www.datastax.com/support-forums/topic/memtable-live-ratio#post-728</link>
			<pubDate>Mon, 21 Nov 2011 22:58:08 +0000</pubDate>
			<dc:creator>zznate</dc:creator>
			<guid isPermaLink="false">728@http://www.datastax.com/support-forums/</guid>
			<description>&#60;p&#62;To clarify on the above - this is the serialized size of the data in the memtable (in terms of raw bytes) vs. the size of the object graph as the jvm sees it (calculated by JAMM library). &#60;/p&#62;
&#60;p&#62;For details on the object graph calculation, see:&#60;br /&#62;
&#60;a href=&#34;https://github.com/jbellis/jamm&#34; rel=&#34;nofollow&#34;&#62;https://github.com/jbellis/jamm&#60;/a&#62;
&#60;/p&#62;</description>
		</item>
		<item>
			<title>zznate on "Memtable live ratio"</title>
			<link>http://www.datastax.com/support-forums/topic/memtable-live-ratio#post-727</link>
			<pubDate>Mon, 21 Nov 2011 19:51:56 +0000</pubDate>
			<dc:creator>zznate</dc:creator>
			<guid isPermaLink="false">727@http://www.datastax.com/support-forums/</guid>
			<description>&#60;p&#62;You are correct - hence that logging message being printed at a 'WARN' level as it is an unusual case. &#60;/p&#62;
&#60;p&#62;What was the general shape of the data? And did this just flush after being idle for a while or were other things going on?&#60;/p&#62;
&#60;p&#62;Was this just a single machine cluster running locally?&#60;/p&#62;
&#60;p&#62;Also, what specific version of Cassandra?
&#60;/p&#62;</description>
		</item>
		<item>
			<title>mohitanchlia on "Memtable live ratio"</title>
			<link>http://www.datastax.com/support-forums/topic/memtable-live-ratio#post-726</link>
			<pubDate>Mon, 21 Nov 2011 19:44:11 +0000</pubDate>
			<dc:creator>mohitanchlia</dc:creator>
			<guid isPermaLink="false">726@http://www.datastax.com/support-forums/</guid>
			<description>&#60;p&#62;What do you mean searlized size is less than the in-memory size? I though memtable are in memory and goes to ssTable when flushed? Can you please elaborate more?&#60;/p&#62;
&#60;p&#62;It's a new cluster with hardly 100 keys. CF was created with all default.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>zznate on "Memtable live ratio"</title>
			<link>http://www.datastax.com/support-forums/topic/memtable-live-ratio#post-725</link>
			<pubDate>Mon, 21 Nov 2011 18:12:06 +0000</pubDate>
			<dc:creator>zznate</dc:creator>
			<guid isPermaLink="false">725@http://www.datastax.com/support-forums/</guid>
			<description>&#60;p&#62;This means that the serialized size of the memtable is less than the in-memory size.&#60;/p&#62;
&#60;p&#62;This is sort of an exceptional case - can you tell me more about the column family, the data shape, and the work load?
&#60;/p&#62;</description>
		</item>
		<item>
			<title>mohitanchlia on "Memtable live ratio"</title>
			<link>http://www.datastax.com/support-forums/topic/memtable-live-ratio#post-724</link>
			<pubDate>Mon, 21 Nov 2011 17:29:54 +0000</pubDate>
			<dc:creator>mohitanchlia</dc:creator>
			<guid isPermaLink="false">724@http://www.datastax.com/support-forums/</guid>
			<description>&#60;p&#62;I am getting following alerts:&#60;/p&#62;
&#60;p&#62;db.Memtable - setting live ratio to minimum of 10 instead of 0.8951866882910643 &#60;/p&#62;
&#60;p&#62;What does it really mean? Can I get detailed description?
&#60;/p&#62;</description>
		</item>

	</channel>
</rss>
