<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="bbPress/1.0.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>DataStax Support Forums &#187; Topic: OpsCenter takes a lot of CPU, memory and cause high load average</title>
		<link>http://www.datastax.com/support-forums/topic/opscenter-takes-a-lot-of-cpu-memory-and-cause-high-load-average</link>
		<description>Software, Support, and Training for Apache Cassandra</description>
		<language>en-US</language>
		<pubDate>Fri, 24 May 2013 23:27:36 +0000</pubDate>
		<generator>http://bbpress.org/?v=1.0.3</generator>
		<textInput>
			<title><![CDATA[Search]]></title>
			<description><![CDATA[Search all topics from these forums.]]></description>
			<name>q</name>
			<link>http://www.datastax.com/support-forums/search.php</link>
		</textInput>
		<atom:link href="http://www.datastax.com/support-forums/rss/topic/opscenter-takes-a-lot-of-cpu-memory-and-cause-high-load-average" rel="self" type="application/rss+xml" />

		<item>
			<title>thobbs on "OpsCenter takes a lot of CPU, memory and cause high load average"</title>
			<link>http://www.datastax.com/support-forums/topic/opscenter-takes-a-lot-of-cpu-memory-and-cause-high-load-average#post-1049</link>
			<pubDate>Wed, 11 Jan 2012 00:19:08 +0000</pubDate>
			<dc:creator>thobbs</dc:creator>
			<guid isPermaLink="false">1049@http://www.datastax.com/support-forums/</guid>
			<description>&#60;p&#62;I should also add that it's likely that you should think about changing your data model.  There are probably other models that would work better than using 800 separate CFs, and would have lower overhead.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>kirktrue on "OpsCenter takes a lot of CPU, memory and cause high load average"</title>
			<link>http://www.datastax.com/support-forums/topic/opscenter-takes-a-lot-of-cpu-memory-and-cause-high-load-average#post-1048</link>
			<pubDate>Wed, 11 Jan 2012 00:19:00 +0000</pubDate>
			<dc:creator>kirktrue</dc:creator>
			<guid isPermaLink="false">1048@http://www.datastax.com/support-forums/</guid>
			<description>&#60;p&#62;Well, it's those CFs that I want to get metrics on :) I'll try disabling them temporarily and see if it helps.&#60;/p&#62;
&#60;p&#62;Thanks.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>thobbs on "OpsCenter takes a lot of CPU, memory and cause high load average"</title>
			<link>http://www.datastax.com/support-forums/topic/opscenter-takes-a-lot-of-cpu-memory-and-cause-high-load-average#post-1047</link>
			<pubDate>Wed, 11 Jan 2012 00:17:43 +0000</pubDate>
			<dc:creator>thobbs</dc:creator>
			<guid isPermaLink="false">1047@http://www.datastax.com/support-forums/</guid>
			<description>&#60;p&#62;Having 800 CFs will definitely have a performance impact on OpsCenter and will result in quite a bit of metric data being stored in your cluster.  You should probably disable the collection of metrics on those CFs.  In &#60;code&#62;opscenterd.conf&#60;/code&#62;, this can be done by setting either &#60;code&#62;ignored_keyspaces&#60;/code&#62; or &#60;code&#62;ignored_column_familes&#60;/code&#62; under &#60;code&#62;[cassandra_metrics]&#60;/code&#62;.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>kirktrue on "OpsCenter takes a lot of CPU, memory and cause high load average"</title>
			<link>http://www.datastax.com/support-forums/topic/opscenter-takes-a-lot-of-cpu-memory-and-cause-high-load-average#post-1046</link>
			<pubDate>Wed, 11 Jan 2012 00:09:39 +0000</pubDate>
			<dc:creator>kirktrue</dc:creator>
			<guid isPermaLink="false">1046@http://www.datastax.com/support-forums/</guid>
			<description>&#60;p&#62;Also, we have ~800 column families in our schema. Would the number of CFs have such an effect on OpsCenter?
&#60;/p&#62;</description>
		</item>
		<item>
			<title>kirktrue on "OpsCenter takes a lot of CPU, memory and cause high load average"</title>
			<link>http://www.datastax.com/support-forums/topic/opscenter-takes-a-lot-of-cpu-memory-and-cause-high-load-average#post-1045</link>
			<pubDate>Wed, 11 Jan 2012 00:08:46 +0000</pubDate>
			<dc:creator>kirktrue</dc:creator>
			<guid isPermaLink="false">1045@http://www.datastax.com/support-forums/</guid>
			<description>&#60;p&#62;Nothing particularly interesting in the logs apart from the memory usage is growing way too fast:&#60;/p&#62;
&#60;p&#62;&#60;code&#62;&#60;br /&#62;
2012-01-10 09:38:28-0800 [] DEBUG: Average opscenterd CPU usage: 46.38%, max resident: 107 MB&#60;br /&#62;
2012-01-10 10:00:28-0800 [] DEBUG: Average opscenterd CPU usage: 99.87%, max resident: 1267 MB&#60;br /&#62;
2012-01-10 11:00:29-0800 [] DEBUG: Average opscenterd CPU usage: 99.88%, max resident: 2873 MB&#60;br /&#62;
2012-01-10 12:00:34-0800 [] DEBUG: Average opscenterd CPU usage: 99.94%, max resident: 3680 MB&#60;br /&#62;
2012-01-10 13:00:29-0800 [] DEBUG: Average opscenterd CPU usage: 99.72%, max resident: 4330 MB&#60;br /&#62;
2012-01-10 14:00:33-0800 [] DEBUG: Average opscenterd CPU usage: 99.91%, max resident: 4835 MB&#60;br /&#62;
2012-01-10 15:00:29-0800 [] DEBUG: Average opscenterd CPU usage: 99.83%, max resident: 5264 MB&#60;br /&#62;
2012-01-10 16:00:28-0800 [] DEBUG: Average opscenterd CPU usage: 99.56%, max resident: 5640 MB&#60;br /&#62;
&#60;/code&#62;
&#60;/p&#62;</description>
		</item>
		<item>
			<title>thobbs on "OpsCenter takes a lot of CPU, memory and cause high load average"</title>
			<link>http://www.datastax.com/support-forums/topic/opscenter-takes-a-lot-of-cpu-memory-and-cause-high-load-average#post-1040</link>
			<pubDate>Tue, 10 Jan 2012 20:23:18 +0000</pubDate>
			<dc:creator>thobbs</dc:creator>
			<guid isPermaLink="false">1040@http://www.datastax.com/support-forums/</guid>
			<description>&#60;p&#62;Kirk,&#60;/p&#62;
&#60;p&#62;It sounds like something has gone seriously wrong with opscenterd.  Can you check the opscenterd log (by default at /var/log/opscenter/opscenterd.log if you installed from a package) to see what's going on?&#60;/p&#62;
&#60;p&#62;(The red 'X' indicates that your browser is having trouble communicating with the opscenterd webserver.)
&#60;/p&#62;</description>
		</item>
		<item>
			<title>kirktrue on "OpsCenter takes a lot of CPU, memory and cause high load average"</title>
			<link>http://www.datastax.com/support-forums/topic/opscenter-takes-a-lot-of-cpu-memory-and-cause-high-load-average#post-1039</link>
			<pubDate>Tue, 10 Jan 2012 16:58:00 +0000</pubDate>
			<dc:creator>kirktrue</dc:creator>
			<guid isPermaLink="false">1039@http://www.datastax.com/support-forums/</guid>
			<description>&#60;p&#62;I'm using Apache's Cassandra 1.0.5 and OpsCenter 1.3.1.&#60;/p&#62;
&#60;p&#62;It takes about 1-2 minutes for the UI to start up and we routinely get time out errors in the UI.&#60;/p&#62;
&#60;p&#62;Python (running the OpsCenter web application) is constantly sitting at 100% CPU on an 8 core box with 12 GB of RAM.&#60;/p&#62;
&#60;p&#62;There's a little connection icon in the top-right corner of the UI and it starts flashing a little red 'X' over the cable.&#60;/p&#62;
&#60;p&#62;Any ideas?
&#60;/p&#62;</description>
		</item>
		<item>
			<title>jsevellec on "OpsCenter takes a lot of CPU, memory and cause high load average"</title>
			<link>http://www.datastax.com/support-forums/topic/opscenter-takes-a-lot-of-cpu-memory-and-cause-high-load-average#post-378</link>
			<pubDate>Thu, 28 Jul 2011 10:04:03 +0000</pubDate>
			<dc:creator>jsevellec</dc:creator>
			<guid isPermaLink="false">378@http://www.datastax.com/support-forums/</guid>
			<description>&#60;p&#62;Ok thanks&#60;/p&#62;
&#60;p&#62;I'm going to try it.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>mbulman on "OpsCenter takes a lot of CPU, memory and cause high load average"</title>
			<link>http://www.datastax.com/support-forums/topic/opscenter-takes-a-lot-of-cpu-memory-and-cause-high-load-average#post-359</link>
			<pubDate>Wed, 27 Jul 2011 20:37:15 +0000</pubDate>
			<dc:creator>mbulman</dc:creator>
			<guid isPermaLink="false">359@http://www.datastax.com/support-forums/</guid>
			<description>&#60;p&#62;We just released a new version of OpsCenter that fixes some performance issues we found.  You can view the release notes here: &#60;a href=&#34;http://www.datastax.com/docs/opscenter/release_notes#opscenter-1-2-1&#34; rel=&#34;nofollow&#34;&#62;http://www.datastax.com/docs/opscenter/release_notes#opscenter-1-2-1&#60;/a&#62;.  Let us know if that doesn't solve your issues.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>jsevellec on "OpsCenter takes a lot of CPU, memory and cause high load average"</title>
			<link>http://www.datastax.com/support-forums/topic/opscenter-takes-a-lot-of-cpu-memory-and-cause-high-load-average#post-356</link>
			<pubDate>Wed, 27 Jul 2011 07:44:55 +0000</pubDate>
			<dc:creator>jsevellec</dc:creator>
			<guid isPermaLink="false">356@http://www.datastax.com/support-forums/</guid>
			<description>&#60;p&#62;Hi,&#60;/p&#62;
&#60;p&#62;OpsCenter is up on my cluster for 2 Days.&#60;/p&#62;
&#60;p&#62;It is installed on one of my cassandra node (I knows it not a good idea but it's for test)&#60;br /&#62;
It now takes a lot of CPU, memory and cause high load average. My cassandra node (where the opscenter is) crash... &#60;/p&#62;
&#60;p&#62;Have you ever seen this behavior?&#60;/p&#62;
&#60;p&#62;My OpsCenter is &#34;out of the box&#34;. Is there some configurations or tuning to improve it all?
&#60;/p&#62;</description>
		</item>

	</channel>
</rss>
