<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="bbPress/1.0.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>DataStax Support Forums &#187; Topic: Solr facet pivot query only works on one node out of a 3-node cluster</title>
		<link>http://www.datastax.com/support-forums/topic/solr-facet-pivot-query-only-works-on-one-node-out-of-a-3-node-cluster</link>
		<description>Software, Support, and Training for Apache Cassandra</description>
		<language>en-US</language>
		<pubDate>Tue, 21 May 2013 21:48:36 +0000</pubDate>
		<generator>http://bbpress.org/?v=1.0.3</generator>
		<textInput>
			<title><![CDATA[Search]]></title>
			<description><![CDATA[Search all topics from these forums.]]></description>
			<name>q</name>
			<link>http://www.datastax.com/support-forums/search.php</link>
		</textInput>
		<atom:link href="http://www.datastax.com/support-forums/rss/topic/solr-facet-pivot-query-only-works-on-one-node-out-of-a-3-node-cluster" rel="self" type="application/rss+xml" />

		<item>
			<title>alexliu on "Solr facet pivot query only works on one node out of a 3-node cluster"</title>
			<link>http://www.datastax.com/support-forums/topic/solr-facet-pivot-query-only-works-on-one-node-out-of-a-3-node-cluster#post-6749</link>
			<pubDate>Tue, 02 Oct 2012 20:18:55 +0000</pubDate>
			<dc:creator>alexliu</dc:creator>
			<guid isPermaLink="false">6749@http://www.datastax.com/support-forums/</guid>
			<description>&#60;p&#62;Pivot faceting currently only supports undistributed mode. Distributed pivot faceting needs to be implemented.&#60;/p&#62;
&#60;p&#62;&#60;a href=&#34;https://issues.apache.org/jira/browse/SOLR-2894&#34; rel=&#34;nofollow&#34;&#62;https://issues.apache.org/jira/browse/SOLR-2894&#60;/a&#62;&#60;/p&#62;
&#60;p&#62;DSE internally uses solr distributed search, so it's not supported for now. We will update DSE once that ticket is in Solr4.1
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Larry.Yu on "Solr facet pivot query only works on one node out of a 3-node cluster"</title>
			<link>http://www.datastax.com/support-forums/topic/solr-facet-pivot-query-only-works-on-one-node-out-of-a-3-node-cluster#post-6687</link>
			<pubDate>Wed, 26 Sep 2012 18:10:52 +0000</pubDate>
			<dc:creator>Larry.Yu</dc:creator>
			<guid isPermaLink="false">6687@http://www.datastax.com/support-forums/</guid>
			<description>&#60;p&#62;Here are list of index files of same column family from all nodes. Files under solr.data/ks.cf/index folder.&#60;/p&#62;
&#60;p&#62;Node1:&#60;br /&#62;
total 44&#60;br /&#62;
-rw-r--r-- 1 cassandra cassandra  464 Sep 20 10:39 1.fnx&#60;br /&#62;
-rw-r--r-- 1 cassandra cassandra  965 Sep 26 11:47 _3_0.frq&#60;br /&#62;
-rw-r--r-- 1 cassandra cassandra  884 Sep 26 11:47 _3_0.prx&#60;br /&#62;
-rw-r--r-- 1 cassandra cassandra 3783 Sep 26 11:47 _3_0.tim&#60;br /&#62;
-rw-r--r-- 1 cassandra cassandra 1014 Sep 26 11:47 _3_0.tip&#60;br /&#62;
-rw-r--r-- 1 cassandra cassandra  990 Sep 26 11:47 _3.fdt&#60;br /&#62;
-rw-r--r-- 1 cassandra cassandra  212 Sep 26 11:47 _3.fdx&#60;br /&#62;
-rw-r--r-- 1 cassandra cassandra  750 Sep 26 11:47 _3.fnm&#60;br /&#62;
-rw-r--r-- 1 cassandra cassandra  368 Sep 26 11:47 _3.nrm&#60;br /&#62;
-rw-r--r-- 1 cassandra cassandra  279 Sep 26 11:47 segments_5&#60;br /&#62;
-rw-r--r-- 1 cassandra cassandra   20 Sep 26 11:47 segments.gen&#60;br /&#62;
-rw-r--r-- 1 cassandra cassandra    0 Sep 26 11:47 write.lock&#60;/p&#62;
&#60;p&#62;Node 2:&#60;br /&#62;
total 44&#60;br /&#62;
-rw-r--r-- 1 cassandra cassandra  464 Sep 24 11:05 1.fnx&#60;br /&#62;
-rw-r--r-- 1 cassandra cassandra  965 Sep 26 11:47 _2_0.frq&#60;br /&#62;
-rw-r--r-- 1 cassandra cassandra  884 Sep 26 11:47 _2_0.prx&#60;br /&#62;
-rw-r--r-- 1 cassandra cassandra 3783 Sep 26 11:47 _2_0.tim&#60;br /&#62;
-rw-r--r-- 1 cassandra cassandra 1014 Sep 26 11:47 _2_0.tip&#60;br /&#62;
-rw-r--r-- 1 cassandra cassandra  990 Sep 26 11:47 _2.fdt&#60;br /&#62;
-rw-r--r-- 1 cassandra cassandra  212 Sep 26 11:47 _2.fdx&#60;br /&#62;
-rw-r--r-- 1 cassandra cassandra  750 Sep 26 11:47 _2.fnm&#60;br /&#62;
-rw-r--r-- 1 cassandra cassandra  368 Sep 26 11:47 _2.nrm&#60;br /&#62;
-rw-r--r-- 1 cassandra cassandra  279 Sep 26 11:47 segments_4&#60;br /&#62;
-rw-r--r-- 1 cassandra cassandra   20 Sep 26 11:47 segments.gen&#60;br /&#62;
-rw-r--r-- 1 cassandra cassandra    0 Sep 26 11:47 write.lock&#60;/p&#62;
&#60;p&#62;Node 3:&#60;br /&#62;
total 44&#60;br /&#62;
-rw-r--r-- 1 cassandra cassandra  464 Sep 24 11:05 1.fnx&#60;br /&#62;
-rw-r--r-- 1 cassandra cassandra  965 Sep 26 11:47 _2_0.frq&#60;br /&#62;
-rw-r--r-- 1 cassandra cassandra  884 Sep 26 11:47 _2_0.prx&#60;br /&#62;
-rw-r--r-- 1 cassandra cassandra 3783 Sep 26 11:47 _2_0.tim&#60;br /&#62;
-rw-r--r-- 1 cassandra cassandra 1014 Sep 26 11:47 _2_0.tip&#60;br /&#62;
-rw-r--r-- 1 cassandra cassandra  990 Sep 26 11:47 _2.fdt&#60;br /&#62;
-rw-r--r-- 1 cassandra cassandra  212 Sep 26 11:47 _2.fdx&#60;br /&#62;
-rw-r--r-- 1 cassandra cassandra  750 Sep 26 11:47 _2.fnm&#60;br /&#62;
-rw-r--r-- 1 cassandra cassandra  368 Sep 26 11:47 _2.nrm&#60;br /&#62;
-rw-r--r-- 1 cassandra cassandra  279 Sep 26 11:47 segments_4&#60;br /&#62;
-rw-r--r-- 1 cassandra cassandra   20 Sep 26 11:47 segments.gen&#60;br /&#62;
-rw-r--r-- 1 cassandra cassandra    0 Sep 26 11:47 write.lock
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Larry.Yu on "Solr facet pivot query only works on one node out of a 3-node cluster"</title>
			<link>http://www.datastax.com/support-forums/topic/solr-facet-pivot-query-only-works-on-one-node-out-of-a-3-node-cluster#post-6686</link>
			<pubDate>Wed, 26 Sep 2012 17:57:02 +0000</pubDate>
			<dc:creator>Larry.Yu</dc:creator>
			<guid isPermaLink="false">6686@http://www.datastax.com/support-forums/</guid>
			<description>&#60;p&#62;Thanks for the advise. I already tried that option. It does not work.&#60;/p&#62;
&#60;p&#62;I checked the index files across all nodes. There are same number of index files and each file's size is the same across cluster nodes.&#60;/p&#62;
&#60;p&#62;Just FYI, the rebuild_indexes command is on dsetool command (running dse 2.1):&#60;br /&#62;
dsetool -h hostIP rebuild_indexes ks cf&#60;/p&#62;
&#60;p&#62;I could not find that option on nodetool command.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>alexliu on "Solr facet pivot query only works on one node out of a 3-node cluster"</title>
			<link>http://www.datastax.com/support-forums/topic/solr-facet-pivot-query-only-works-on-one-node-out-of-a-3-node-cluster#post-6652</link>
			<pubDate>Mon, 24 Sep 2012 21:43:30 +0000</pubDate>
			<dc:creator>alexliu</dc:creator>
			<guid isPermaLink="false">6652@http://www.datastax.com/support-forums/</guid>
			<description>&#60;p&#62;it looks like some solr index data are missing. Can you delete all data from /var/lib/cassandra/data/solr.data, then restart all nodes to check whether all the indexes are rebuilt and then test it again.&#60;/p&#62;
&#60;p&#62;The nodetool rebuild_index rebuilds native secondry index for a given column family. Run nodetool rebuild command, specifying host name, key space, column family and indexes.&#60;/p&#62;
&#60;p&#62;   $ nodetool -h localhost rebuild_index [keyspace] [idx1,idx1...]&#60;br /&#62;
   Solr index name: [keyspace].&#60;br /&#62;
   Example: nodetool -h localhost rebuild_index ks cf ks.cf&#60;/p&#62;
&#60;p&#62;Follow the below steps to rebuild your solr indexes.&#60;/p&#62;
&#60;p&#62;    Stop DSE node&#60;br /&#62;
    Delete all sub-directories under /var/lib/cassandra/data/solr.data/directory.&#60;br /&#62;
    Start DSE in search mode.&#60;br /&#62;
    Run nodetool rebuild_index for each column family.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Larry.Yu on "Solr facet pivot query only works on one node out of a 3-node cluster"</title>
			<link>http://www.datastax.com/support-forums/topic/solr-facet-pivot-query-only-works-on-one-node-out-of-a-3-node-cluster#post-6603</link>
			<pubDate>Fri, 21 Sep 2012 00:52:00 +0000</pubDate>
			<dc:creator>Larry.Yu</dc:creator>
			<guid isPermaLink="false">6603@http://www.datastax.com/support-forums/</guid>
			<description>&#60;p&#62;Hi,&#60;/p&#62;
&#60;p&#62;I am running a 3-node DSE cluster with all nodes being Solr and replication factor is 3. All basic query and facet work fine on any of those 3 nodes.&#60;/p&#62;
&#60;p&#62;However, when try to run a facet pivot query, only one node will return results; the other 2 nodes return nothing about the pivot results. Here is one sample pivot query string:&#60;br /&#62;
q=*:*&#38;amp;facet=true&#38;amp;facet.pivot=day,cid,name&#60;/p&#62;
&#60;p&#62;Any idea what caused this problem?&#60;/p&#62;
&#60;p&#62;Also, it seems that I could only rebuild Solr index from that node could return pivot query results. Try to clean and rebuild Solr index on the other 2 nodes does not work. Is there a configuration issue?&#60;/p&#62;
&#60;p&#62;Here is the output from nodetool command:&#60;br /&#62;
Address         DC          Rack        Status State   Load            Owns    Token&#60;br /&#62;
                                                                               113427455640312821154458202477256070494&#60;br /&#62;
192.168.210.93  Solr        rack1       Up     Normal  2.03 GB         33.33%  10&#60;br /&#62;
192.168.210.94  Solr        rack1       Up     Normal  2.34 GB         33.33%  56713727820156410577229101238628035252&#60;br /&#62;
192.168.210.92  Solr        rack1       Up     Normal  2.22 GB         33.33%  113427455640312821154458202477256070494&#60;/p&#62;
&#60;p&#62;The node will return pivot query results has token: 113427455640312821154458202477256070494
&#60;/p&#62;</description>
		</item>

	</channel>
</rss>
