<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="bbPress/1.0.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>DataStax Support Forums &#187; Topic: Solr Performance Monitoring Tools for DSE2.2</title>
		<link>http://www.datastax.com/support-forums/topic/solr-performance-monitoring-tools-for-dse22</link>
		<description>Software, Support, and Training for Apache Cassandra</description>
		<language>en-US</language>
		<pubDate>Fri, 24 May 2013 05:35:56 +0000</pubDate>
		<generator>http://bbpress.org/?v=1.0.3</generator>
		<textInput>
			<title><![CDATA[Search]]></title>
			<description><![CDATA[Search all topics from these forums.]]></description>
			<name>q</name>
			<link>http://www.datastax.com/support-forums/search.php</link>
		</textInput>
		<atom:link href="http://www.datastax.com/support-forums/rss/topic/solr-performance-monitoring-tools-for-dse22" rel="self" type="application/rss+xml" />

		<item>
			<title>hliu on "Solr Performance Monitoring Tools for DSE2.2"</title>
			<link>http://www.datastax.com/support-forums/topic/solr-performance-monitoring-tools-for-dse22#post-8466</link>
			<pubDate>Wed, 16 Jan 2013 20:45:51 +0000</pubDate>
			<dc:creator>hliu</dc:creator>
			<guid isPermaLink="false">8466@http://www.datastax.com/support-forums/</guid>
			<description>&#60;p&#62;Solr JMX works for me. Thanks.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Sven on "Solr Performance Monitoring Tools for DSE2.2"</title>
			<link>http://www.datastax.com/support-forums/topic/solr-performance-monitoring-tools-for-dse22#post-8405</link>
			<pubDate>Mon, 14 Jan 2013 16:15:36 +0000</pubDate>
			<dc:creator>Sven</dc:creator>
			<guid isPermaLink="false">8405@http://www.datastax.com/support-forums/</guid>
			<description>&#60;p&#62;You can track some key parameters in OpsCenter (for example avgTimePerRequest, error, request and timeout counts). If you need more, you can also directly retrieve that information using JMX.&#60;/p&#62;
&#60;p&#62;Thanks,&#60;br /&#62;
Sven
&#60;/p&#62;</description>
		</item>
		<item>
			<title>khahn on "Solr Performance Monitoring Tools for DSE2.2"</title>
			<link>http://www.datastax.com/support-forums/topic/solr-performance-monitoring-tools-for-dse22#post-8380</link>
			<pubDate>Sat, 12 Jan 2013 20:46:27 +0000</pubDate>
			<dc:creator>khahn</dc:creator>
			<guid isPermaLink="false">8380@http://www.datastax.com/support-forums/</guid>
			<description>&#60;p&#62;Exception: Do not use SolrJ (Java Interface for Solr) to add cores in DataStax Enterprise.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>khahn on "Solr Performance Monitoring Tools for DSE2.2"</title>
			<link>http://www.datastax.com/support-forums/topic/solr-performance-monitoring-tools-for-dse22#post-8379</link>
			<pubDate>Sat, 12 Jan 2013 14:54:17 +0000</pubDate>
			<dc:creator>khahn</dc:creator>
			<guid isPermaLink="false">8379@http://www.datastax.com/support-forums/</guid>
			<description>&#60;p&#62;DSE Search hooks into existing Solr APIs. Solr clients work with DSE 2.0 and later: &#60;a href=&#34;http://lucidworks.lucidimagination.com/display/solr/Client+APIs&#34; rel=&#34;nofollow&#34;&#62;http://lucidworks.lucidimagination.com/display/solr/Client+APIs&#60;/a&#62;
&#60;/p&#62;</description>
		</item>
		<item>
			<title>hliu on "Solr Performance Monitoring Tools for DSE2.2"</title>
			<link>http://www.datastax.com/support-forums/topic/solr-performance-monitoring-tools-for-dse22#post-8359</link>
			<pubDate>Fri, 11 Jan 2013 00:43:36 +0000</pubDate>
			<dc:creator>hliu</dc:creator>
			<guid isPermaLink="false">8359@http://www.datastax.com/support-forums/</guid>
			<description>&#60;p&#62;In DSE2.2, what are the tools/APIs available for monitoring Solr performance? Thanks!
&#60;/p&#62;</description>
		</item>

	</channel>
</rss>
