<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="bbPress/1.0.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>DataStax Support Forums &#187; Topic: write latency is shown as NaN</title>
		<link>http://www.datastax.com/support-forums/topic/write-latency-is-shown-as-nan</link>
		<description>Software, Support, and Training for Apache Cassandra</description>
		<language>en-US</language>
		<pubDate>Sun, 19 May 2013 06:36:45 +0000</pubDate>
		<generator>http://bbpress.org/?v=1.0.3</generator>
		<textInput>
			<title><![CDATA[Search]]></title>
			<description><![CDATA[Search all topics from these forums.]]></description>
			<name>q</name>
			<link>http://www.datastax.com/support-forums/search.php</link>
		</textInput>
		<atom:link href="http://www.datastax.com/support-forums/rss/topic/write-latency-is-shown-as-nan" rel="self" type="application/rss+xml" />

		<item>
			<title>thobbs on "write latency is shown as NaN"</title>
			<link>http://www.datastax.com/support-forums/topic/write-latency-is-shown-as-nan#post-7539</link>
			<pubDate>Fri, 16 Nov 2012 22:23:08 +0000</pubDate>
			<dc:creator>thobbs</dc:creator>
			<guid isPermaLink="false">7539@http://www.datastax.com/support-forums/</guid>
			<description>&#60;blockquote&#62;&#60;p&#62;Is there any way to get overall read/write latency for a column family?&#60;/p&#62;&#60;/blockquote&#62;
&#60;p&#62;You will have to go through JMX (e.g. use jconsole), but you can get the Read/WriteCount value and the TotalRead/WriteLatencyMicros value from the column family MBean and divide the second by the first.&#60;/p&#62;
&#60;blockquote&#62;&#60;p&#62;What about latency values shown at keyspace level - are they for all transactions since cassandra started?&#60;/p&#62;&#60;/blockquote&#62;
&#60;p&#62;Yes, they are for all transactions since Cassandra started. Nodetool basically does what I describe above.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>ravi.videla on "write latency is shown as NaN"</title>
			<link>http://www.datastax.com/support-forums/topic/write-latency-is-shown-as-nan#post-7538</link>
			<pubDate>Fri, 16 Nov 2012 21:15:14 +0000</pubDate>
			<dc:creator>ravi.videla</dc:creator>
			<guid isPermaLink="false">7538@http://www.datastax.com/support-forums/</guid>
			<description>&#60;p&#62;Thanks Thobbs. Is there any way to get overall read/write latency for a column family? What about latency values shown at keyspace level - are they for all transactions since cassandra started?
&#60;/p&#62;</description>
		</item>
		<item>
			<title>thobbs on "write latency is shown as NaN"</title>
			<link>http://www.datastax.com/support-forums/topic/write-latency-is-shown-as-nan#post-7533</link>
			<pubDate>Fri, 16 Nov 2012 19:38:15 +0000</pubDate>
			<dc:creator>thobbs</dc:creator>
			<guid isPermaLink="false">7533@http://www.datastax.com/support-forums/</guid>
			<description>&#60;p&#62;The write latency measured there is the &#34;recent&#34; write latency, which only covers writes since the last time the latency value was checked (basically, the last time nodetool cfstats was run or something like OpsCenter checked the value).  If there haven't been any new writes since the last time it was checked, you will see NaN.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>ravi.videla on "write latency is shown as NaN"</title>
			<link>http://www.datastax.com/support-forums/topic/write-latency-is-shown-as-nan#post-7532</link>
			<pubDate>Fri, 16 Nov 2012 18:51:48 +0000</pubDate>
			<dc:creator>ravi.videla</dc:creator>
			<guid isPermaLink="false">7532@http://www.datastax.com/support-forums/</guid>
			<description>&#60;p&#62;Hi,&#60;/p&#62;
&#60;p&#62;We are using Apache Cassandra 1.0.5. For some column families, write latency is shown as NaN even though write count is present. See below. How can i make it show correct latency value. Appreciate your help.&#60;/p&#62;
&#60;p&#62;Keyspace: Test1&#60;br /&#62;
	Read Count: 389056&#60;br /&#62;
	Read Latency: 0.03497599831386741 ms.&#60;br /&#62;
	Write Count: 43413&#60;br /&#62;
	Write Latency: 0.024415106074217402 ms.&#60;br /&#62;
	Pending Tasks: 0&#60;br /&#62;
		Column Family: test_cf&#60;br /&#62;
		SSTable count: 2&#60;br /&#62;
		Space used (live): 1007557&#60;br /&#62;
		Space used (total): 1007557&#60;br /&#62;
		Number of Keys (estimate): 1408&#60;br /&#62;
		Memtable Columns Count: 54&#60;br /&#62;
		Memtable Data Size: 27125&#60;br /&#62;
		Memtable Switch Count: 20&#60;br /&#62;
		Read Count: 389056&#60;br /&#62;
		Read Latency: 0.104 ms.&#60;br /&#62;
		Write Count: 43413&#60;br /&#62;
		Write Latency: NaN ms.&#60;br /&#62;
		Pending Tasks: 0&#60;br /&#62;
		Bloom Filter False Postives: 0&#60;br /&#62;
		Bloom Filter False Ratio: 0.00000&#60;br /&#62;
		Bloom Filter Space Used: 2344&#60;br /&#62;
		Key cache capacity: 200000&#60;br /&#62;
		Key cache size: 802&#60;br /&#62;
		Key cache hit rate: 1.0&#60;br /&#62;
		Row cache: disabled&#60;br /&#62;
		Compacted row minimum size: 643&#60;br /&#62;
		Compacted row maximum size: 924&#60;br /&#62;
		Compacted row mean size: 847
&#60;/p&#62;</description>
		</item>

	</channel>
</rss>
